| Rank | Class | Sail No | Helm | Crew | R1 21 Apr 21-04-2026 |
R2 21 Apr 21-04-2026 |
R3 28 Apr 28-04-2026 |
R4 28 Apr 28-04-2026 |
R5 05 May 05-05-2026 |
R6 05 May 05-05-2026 |
R7 12 May 12-05-2026 |
R8 12 May 12-05-2026 |
R9 19 May 19-05-2026 |
R10 19 May 19-05-2026 |
R11 26 May 26-05-2026 |
R12 26 May 26-05-2026 |
R13 02 June 02-06-2026 |
R14 02 June 02-06-2026 |
R15 09 June 09-06-2026 |
R16 09 June 09-06-2026 |
R17 16 June 16-06-2026 |
R18 16 June 16-06-2026 |
R19 23 June 23-06-2026 |
R20 23 June 23-06-2026 |
R21 30 June 30-06-2026 |
R22 30 June 30-06-2026 |
R23 07 July 07-07-2026 |
R24 07 July 07-07-2026 |
R25 14 July 14-07-2026 |
R26 14 July 14-07-2026 |
R27 21 July 21-07-2026 |
R28 21 July 21-07-2026 |
R29 28 July 28-07-2026 |
R30 28 July 28-07-2026 |
R31 05 Aug 05-08-2026 |
R32 05 Aug 05-08-2026 |
R33 11 Aug 11-08-2026 |
R34 11 Aug 11-08-2026 |
R35 18 Aug 18-08-2026 |
R36 18 Aug 18-08-2026 |
R37 25 Aug 25-08-2026 |
R38 25 Aug 25-08-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 / Laser 4.7 | 207647 / 180806 | James Burton | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | |||||||||||||||||||||||||||||||||
| 2nd | ILCA 6 / Laser Radial | 183183 | Peter Gathergood | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | (3.0) | 55.0 | 6.0 | |||||||||||||||||||||||||||||||||
| 3rd | 2000 | 22559 | Simon Holland | Richard Fernandes | 3.0 | (5.0) | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 60.0 | 9.0 | ||||||||||||||||||||||||||||||||
| 4th | ILCA 6 / Laser Radial | 200322 | John Rowell | (4.0) | (4.0) | 4.0 | 4.0 | 3.0 | (5.0) | 24.0 | 11.0 | |||||||||||||||||||||||||||||||||
| 5th | ILCA 6 / Laser Radial | 195767 | John Davie | (6.0) | 3.0 | 6.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 66.0 | 14.0 | |||||||||||||||||||||||||||||||||
| 6th | SOLO | 5222 / 5371 | Tony Monaghan | 5.0 | (6.0) | 5.0 | 6.0 | (7.0) | (8.0) | 37.0 | 16.0 | |||||||||||||||||||||||||||||||||
| 7th | SUPERNOVA | 573 | Craig Collett | 7.0 | 7.0 | 7.0 | (8.0) | (14.0) | (12.0) | 55.0 | 21.0 | |||||||||||||||||||||||||||||||||
| 8th | Aero 7 | 1178 | Tim Norman | (23.0 DNC) | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 96.0 | 27.0 | |||||||||||||||||||||||||||||||||
| 9th | ILCA 4 / Laser 4.7 | 2346 | Kevin Spencer | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 2.0 | 98.0 | 29.0 | |||||||||||||||||||||||||||||||||
| 10th | SOLO | 5511 | J Sears | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.5 | 4.0 | 101.5 | 32.5 | |||||||||||||||||||||||||||||||||
| 11th | Hansa 303 - Singlehanded | 3224 | Lynne Swan | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 7.0 | 108.0 | 39.0 | |||||||||||||||||||||||||||||||||
| 12th | RS AERO 7 | 4277 | Richard Goodman | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 12.0 | 6.0 | 110.0 | 41.0 | |||||||||||||||||||||||||||||||||
| 13th | Hansa 303 | 3219 | Ric Jillings | Sue | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 8.0 | 11.0 | 111.0 | 42.0 | ||||||||||||||||||||||||||||||||
| 14th | ILCA 6 / Laser Radial | 136375 | Michael Procter | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 10.0 | 9.0 | 111.0 | 42.0 | |||||||||||||||||||||||||||||||||
| 15th | ILCA 7 / Laser | 218426 | TBC | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.5 | 17.0 DNF | 114.5 | 45.5 | |||||||||||||||||||||||||||||||||
| 16th | SUPERNOVA | 694 | P Wallis | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 13.0 | 13.0 | 118.0 | 49.0 | |||||||||||||||||||||||||||||||||
| 17th | ILCA 6 / Laser Radial | 183177 | Martin Hart | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 122.0 | 53.0 | |||||||||||||||||||||||||||||||||
| 18th | FIREBALL | 14779 | Graham Stamper | Arif Ahsan | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 16.0 | 14.0 | 122.0 | 53.0 | ||||||||||||||||||||||||||||||||
| 19th | RS200 | 865 | Simon Parsons | Martyn East | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 15.0 | 15.0 | 122.0 | 53.0 | ||||||||||||||||||||||||||||||||
| 20th | Hansa 303 - Singlehanded | 3221 | Jenny Robinson | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 10.0 | 125.0 | 56.0 | |||||||||||||||||||||||||||||||||
| 21st | Hansa 303 - Singlehanded | 3221 | Tony Robinson | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 11.0 | 23.0 DNC | 126.0 | 57.0 | |||||||||||||||||||||||||||||||||
| 22nd | RS500 | 1745 | Mick Dean | Lisa Rollin | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 138.0 | 69.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com