Notts County Sailing Club Tuesday evening 2026

Notts County SC

Tuesday evening series 2026 provisional results

Overall

Sailed: 26, Discards: 16, To count: 10, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Class Sail No Helm Crew R1 21 Apr
21-04-2026 19.00
R2 21 Apr
21-04-2026 19.30
R3 28 Apr
28-04-2026 19.00
R4 28 Apr
28-04-2026 19.30
R5 05 May
05-05-2026 19.00
R6 05 May
05-05-2026 19.30
R7 12 May
12-05-2026 19.00
R8 12 May
12-05-2026 19.30
R9 19 May
19-05-2026 19.00
R10 19 May
19-05-2026 19.30
R11 26 May
26-05-2026 19.00
R12 26 May
26-05-2026 19.30
R13 02 June
02-06-2026 19.00
R14 02 June
02-06-2026 19.30
R15 09 June
09-06-2026 19.00
R16 09 June
09-06-2026  
R17 16 June
16-06-2026 19.00
R18 16 June
16-06-2026 19.30
R19 23 June
23-06-2026  
R20 23 June
23-06-2026 19.30
R21 30 June
30-06-2026 19.00
R22 30 June
30-06-2026 19.30
R23 07 July
07-07-2026 19.00
R24 07 July
07-07-2026 19.30
R25 14 July
14-07-2026 19.00
R26 14 July
14-07-2026 19.30
R27 21 July
21-07-2026 19.00
R28 21 July
21-07-2026 19.30
R29 28 July
28-07-2026 19.00
R30 28 July
28-07-2026 19.30
R31 05 Aug
05-08-2026 19.00
R32 05 Aug
05-08-2026 19.00
R33 11 Aug
11-08-2026 19.00
R34 11 Aug
11-08-2026 19.30
R35 18 Aug
18-08-2026 19.00
R36 18 Aug
18-08-2026 19.30
R37 25 Aug
25-08-2026 19.00
R38 25 Aug
25-08-2026 19.30
Total Nett
1st ILCA 6 / Laser Radial 207647 / 180806/ 1 James Burton   1.0 1.0 (2.0) 1.5 1.0 (2.0) (13.5) 1.0 (62.0 DNC) (5.0) 1.0 2.0 (24.0 DNF) (62.0 DNC) 2.0 (5.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 2.0                         685.0 13.5
2nd Aero 7 1178 Tim Norton   (62.0 DNC) (62.0 DNC) 1.0 1.5 (62.0 DNC) (62.0 DNC) (13.5) 2.0 1.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 1.0 2.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC)                         958.0 14.5
3rd ILCA 7 / Laser 183183 Peter Gathergood   3.0 2.0 (62.0 DNC) (62.0 DNC) 4.0 (6.0) 1.0 (5.5) 3.5 (7.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (5.0) 3.0 (5.0) 5.0 (62.0 DNC) (62.0 DNC) 3.0 2.0 (62.0 DNC) (62.0 DNC) (9.0) 4.0                         688.0 30.5
4th ILCA 6 / Laser Radial 200322 John Rowell   4.0 4.0 4.0 4.0 2.0 4.0 (9.0) (5.5) (62.0 DNC) (62.0 DNC) (5.0) (6.0) (62.0 DNC) (62.0 DNC) (13.0) 4.0 4.0 (8.0) (62.0 DNC) (62.0 DNC) (8.0) 1.0 4.0 (6.0) (8.0) (9.0)                         484.5 35.0
5th 2000 22559 Simon Holland Richard Fernandes 2.0 5.0 3.0 3.0 (62.0 DNC) (62.0 DNC) 2.0 4.0 (62.0 DNC) (62.0 DNC) 6.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 (62.0 DNC) (62.0 DNC) (13.0) 11.0                         988.0 45.0
6th RS AERO 7 4277 Richard Goodman   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (12.0) 5.0 3.0 (62.0 DNC) (7.0) 6.0 (62.0 DNC) (62.0 DNC) (8.0) (8.0) 4.0 2.0 6.0 (11.0) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 4.0 6.0 6.0                         773.0 45.0
7th SOLO 5865 Richard Bartholomew   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 2.0 (62.0 DNC) (62.0 DNC) 3.0 9.0 3.0 2.0 2.0 16.0 5.0 3.0 (62.0 DNC) (62.0 DNC)                         1,044.0 52.0
8th 2000 195767/21632 John Davie Mandy Davie 6.0 3.0 6.0 5.0 (62.0 DNC) (62.0 DNC) 5.0 7.0 (8.0) (9.0) (8.0) (9.0) (17.5) (19.0) 8.0 (10.0) (19.0) (16.0) 7.0 4.0 (9.0) 8.0 (11.5) (13.0) (62.0 DNC) (62.0 DNC)                         456.0 59.0
9th SOLO 5222 / 5371 Tony Monaghan   5.0 6.0 5.0 6.0 7.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 22.0 DSQ 7.0 (62.0 DNC) (62.0 DNC) 1.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC)                         1,062.0 70.0
10th ILCA 7 / Laser 218426 Phil Henson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.5 16.0 13.5 9.0 5.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 8.0 (62.0 DNC) (62.0 DNC)                         1,074.0 82.0
11th ILCA 6 / Laser Radial 136375 / 177833 Michael Procter   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (10.0) 9.0 (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (12.0) 7.0 (13.0 RET) (16.0) (14.0) 9.0 8.0 7.0 (10.0) 9.0 10.0 (14.0) 10.0                         734.0 87.0
12th SUPERNOVA 573 Craig Collett   7.0 7.0 7.0 8.0 (14.0) (12.0) 10.0 11.0 (12.0) 11.0 (62.0 DNC) (62.0 DNC) (19.0) (13.0) (62.0 DNC) (62.0 DNC) (14.0) 10.0 (62.0 DNC) (62.0 DNC) (12.0) (13.0) 10.0 7.0 (62.0 DNC) (62.0 DNC)                         693.0 88.0
13th RS500 1745/2671 Mick Dean Lisa Rollin (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 (62.0 DNC) 11.0 12.0 (62.0 DNC) (62.0 DNC) (22.0) (21.0) 12.0 8.0 (17.0) (19.0) 10.0 6.0 13.0 11.0 (16.0) (14.0) (15.0) 14.0                         787.0 105.0
14th RS400 1169 Russ Cheetham Gary Keall (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.5 9.0 11.0 6.0 10.0 12.0 (62.0 DNC) (62.0 DNC) 10.0 5.0 (62.0 DNC) (62.0 DNC) 18.0 15.0                         1,100.5 108.5
15th WAYFARER 11491 Andy Board Ashley Marriott (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 8.0 12.5 11.0 (62.0 DNC) (62.0 DNC) 11.0 13.0 (62.0 DNC) (62.0 DNC) 11.0 12.0 11.5 12.0 (62.0 DNC) (62.0 DNC)                         1,101.0 109.0
16th SUPERNOVA 1160 Stephen Lowe   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 13.0 (62.0 DNC) (62.0 DNC) 15.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 5.0 4.5 14.0 15.0 20.0 DSQ (62.0 DNC) (62.0 DNC)                         1,110.5 118.5
17th ILCA 4 / Laser 4.7 182246 Catherine Hughes   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 7.0 (62.0 DNC) 62.0 DNC 7.0 5.0 12.0 8.0                         1,117.0 125.0
18th RS200 865/191069 Simon Parsons Martyn East (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 15.0 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 10.0 (62.0 DNC) (62.0 DNC) (18.0) 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 13.0 (62.0 DNC) 16.0 12.0                         1,082.0 134.0
19th FIREBALL 14779 Graham Stamper Arif Ahsan (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 11.0 (21.0) (20.0) (62.0 DNC) (62.0 DNC) (20.0) 20.0 (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) 19.0 17.0 17.0 16.0                         1,022.0 155.0
20th ILCA 4 / Laser 4.7 2346 Kevin Spencer   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 1.0 (62.0 DNC) (62.0 DNC) 3.5 3.0 (62.0 DNC) (62.0 DNC) 11.0 6.0 (62.0 DNC) (62.0 DNC) 7.5 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC                         1,155.0 163.0
21st ILCA 4 / Laser 4.7 178987 Caroline Stafford   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 17.5 (62.0 DNC) (62.0 DNC) 12.0 15.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 6.0 14.0 9.0 10.5 17.0                         1,171.0 179.0
22nd RS AERO 6 3860 Dave Beard   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.5 2.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 2.0 2.0 5.0 5.0                         1,211.5 219.5
23rd GRADUATE 2711 Kevin Spencer Lindsay Kirby (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) 10.0 9.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 18.0 16.0 10.5 13.0                         1,215.5 223.5
24th ILCA 6 / Laser Radial 176709 Alan Kenyon   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 1.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 3.0 3.0                         1,253.0 261.0
25th ILCA 7 / Laser ? 165444 Rob Brown   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 3.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,377.0 385.0
26th ALBACORE 6654 Clive Grimson Tim Norman (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 4.0 6.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,383.0 391.0
27th ILCA 7 / Laser 214547/196748 John Scott   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 8.0 1.0 7.0 7.0                         1,387.0 395.0
28th ILCA 4 / Laser 4.7 160482 Toby Schofield   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 15.5 6.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 9.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,404.5 412.5
29th SUPERNOVA 694 Phil Wallis   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 13.0 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 15.5 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,410.5 418.5
30th BUZZ 795 Nev Harbor James Harbor (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 17.0 62.0 DNC 62.0 DNC 14.0 7.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,417.0 425.0
31st 2000 22559 Richard Fernandes Simon Holland (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 6.0 9.0 6.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,447.0 455.0
32nd BUZZ 585 Gary Johnstone Otto Johnstone (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,453.0 461.0
33rd ILCA 7 / Laser 132371 Nick Handers   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 8.0 11.0 RET 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,465.0 473.0
34th PHANTOM 1274 John Tailby   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 1.0 1.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,490.0 498.0
35th ILCA 7 / Laser 224297 Charles Miles-Hagler   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 1.0 1.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,490.0 498.0
36th FIREBALL 14236 Cilian Dyne JohnTailby (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 2.0 1.0                         1,491.0 499.0
37th ILCA 7 / Laser 7 Raife Piggott   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,492.0 500.0
38th Aero 5 1459 Ari Doel   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 5.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,495.0 503.0
39th ILCA 7 / Laser 226639 Matt Potter   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,495.0 503.0
40th ILCA 7 / Laser 7 Alex Piggott   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 4.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,495.0 503.0
41st Aero 7 4385 Mick Tolliday   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 4.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,495.0 503.0
42nd SOLO 5511 J Sears   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.5 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,496.5 504.5
43rd ILCA 6 / Laser Radial 661107 Gary Johnson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 6.0 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,502.0 510.0
44th ZENITH 132 Ian ??   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 13.0 RET (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,504.0 512.0
45th Hansa 303 - Singlehanded 3224 Lynne Swan   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,504.0 512.0
46th Hansa 303 3219 Ric Jillings Sue (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,507.0 515.0
47th ILCA 6 / Laser Radial 198157 Arif Ahsan   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,508.0 516.0
48th QUEST 3573 Faith Alexander-Brown Archie Alexander-Brown (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 16.0 17.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,521.0 529.0
49th ILCA 4 / Laser 4.7 18499 Lindsay Kirby   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 17.5 17.5 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,523.0 531.0
50th Hansa 303 178987 (red) Faith Alexander-Brown Jenny Alexander-Brown (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 20.0 18.0 62.0 DNC 62.0 DNC                         1,526.0 534.0
51st ILCA 7 / Laser 216250 Simon Parker   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 4.0 62.0 DNC                         1,554.0 562.0
52nd ILCA 6 / Laser Radial 169299 Maria Billous   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 4.5 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,554.5 562.5
53rd ILCA 6 / Laser Radial 183177 Martin Hart   (62.0 DNC) (62.0 DNC) (62.0 DNC) 7.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,557.0 565.0
54th TOPPER 28164 Otto Johnstone (jr)   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,559.0 567.0
55th Hansa 303 - Singlehanded 3221 Jenny Robinson   (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC                         1,560.0 568.0
