| Rank | Class | Sail No | Helm | Crew | R1 21 Apr 21-04-2026 19.00 |
R2 21 Apr 21-04-2026 19.30 |
R3 28 Apr 28-04-2026 19.00 |
R4 28 Apr 28-04-2026 19.30 |
R5 05 May 05-05-2026 19.00 |
R6 05 May 05-05-2026 19.30 |
R7 12 May 12-05-2026 19.00 |
R8 12 May 12-05-2026 19.30 |
R9 19 May 19-05-2026 19.00 |
R10 19 May 19-05-2026 19.30 |
R11 26 May 26-05-2026 19.00 |
R12 26 May 26-05-2026 19.30 |
R13 02 June 02-06-2026 19.00 |
R14 02 June 02-06-2026 19.30 |
R15 09 June 09-06-2026 19.00 |
R16 09 June 09-06-2026 |
R17 16 June 16-06-2026 19.00 |
R18 16 June 16-06-2026 19.30 |
R19 23 June 23-06-2026 |
R20 23 June 23-06-2026 19.30 |
R21 30 June 30-06-2026 19.00 |
R22 30 June 30-06-2026 19.30 |
R23 07 July 07-07-2026 19.00 |
R24 07 July 07-07-2026 19.30 |
R25 14 July 14-07-2026 19.00 |
R26 14 July 14-07-2026 19.30 |
R27 21 July 21-07-2026 19.00 |
R28 21 July 21-07-2026 19.30 |
R29 28 July 28-07-2026 19.00 |
R30 28 July 28-07-2026 19.30 |
R31 04 Aug 04-08-2026 19.00 |
R32 04 Aug 04-08-2026 19.00 |
R33 11 Aug 11-08-2026 19.00 |
R34 11 Aug 11-08-2026 19.30 |
R35 18 Aug 18-08-2026 19.00 |
R36 18 Aug 18-08-2026 19.30 |
R37 25 Aug 25-08-2026 19.00 |
R38 25 Aug 25-08-2026 19.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 207647 / 180806/ 1 | James Burton | 1.0 | 1.0 | 2.0 | 1.5 | 1.0 | 2.0 | 13.5 | 1.0 | 88.0 DNC | 5.0 | 1.0 | 2.0 | 24.0 DNF | 88.0 DNC | 2.0 | 5.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1.0 | 2.0 | 2.0 | 3.5 | 88.0 DNC | 88.0 DNC | 2.0 | 3.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2.0 | 3.0 | 1,488.5 | 21.5 | |
| 2nd | ILCA 7 / Laser | 183183 | Peter Gathergood | 3.0 | 2.0 | 88.0 DNC | 88.0 DNC | 4.0 | 6.0 | 1.0 | 5.5 | 3.5 | 7.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 5.0 | 3.0 | 5.0 | 5.0 | 88.0 DNC | 88.0 DNC | 3.0 | 2.0 | 88.0 DNC | 88.0 DNC | 9.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 9.0 | 14.0 | 88.0 DNC | 88.0 DNC | 1,512.0 | 43.5 | |
| 3rd | ILCA 6 / Laser Radial | 200322 | John Rowell | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 9.0 | 5.5 | 88.0 DNC | 88.0 DNC | 5.0 | 6.0 | 88.0 DNC | 88.0 DNC | 13.0 | 4.0 | 4.0 | 8.0 | 88.0 DNC | 88.0 DNC | 8.0 | 1.0 | 4.0 | 6.0 | 8.0 | 9.0 | 5.5 | 6.5 | 2.0 | 6.0 | 5.5 | 8.0 | 10.0 | 6.0 | 4.0 | 2.0 | 7.0 | 88.0 DNC | 791.0 | 48.0 | |
| 4th | SOLO | 5865 | Richard Bartholomew | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 7.0 | 2.0 | 88.0 DNC | 88.0 DNC | 3.0 | 9.0 | 3.0 | 2.0 | 2.0 | 16.0 | 5.0 | 3.0 | 88.0 DNC | 88.0 DNC | 4.0 | 3.5 | 1.0 | 8.0 | 5.5 | 24.0 | 88.0 DNC | 88.0 DNC | 5.0 | 5.0 | 88.0 DNC | 88.0 DNC | 1,868.0 | 51.0 | |
| 5th | RS AERO 7 | 4277 | Richard Goodman | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 12.0 | 5.0 | 3.0 | 88.0 DNC | 7.0 | 6.0 | 88.0 DNC | 88.0 DNC | 8.0 | 8.0 | 4.0 | 2.0 | 6.0 | 11.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 3.0 | 4.0 | 6.0 | 6.0 | 88.0 DNC | 88.0 DNC | 13.0 | 14.0 | 22.0 | 5.0 | 12.0 | 7.0 | 10.0 | 7.0 | 88.0 DNC | 6.0 | 1,419.0 | 70.0 | |
| 6th | 2000 | 195767/21632 | John Davie | Mandy Davie | 6.0 | 3.0 | 6.0 | 5.0 | 88.0 DNC | 88.0 DNC | 5.0 | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 17.5 | 19.0 | 8.0 | 10.0 | 19.0 | 16.0 | 7.0 | 4.0 | 9.0 | 8.0 | 11.5 | 13.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 17.0 | 12.5 | 25.0 | 20.0 | 19.0 | 17.0 | 13.0 | 18.0 | 1,053.5 | 93.0 |
| 7th | ILCA 4 / Laser 4.7 | 182246/149607 | Catherine Hughes | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 7.0 | 8.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 7.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2.0 | 7.0 | 88.0 DNC | 88.0 DNC | 7.0 | 5.0 | 12.0 | 8.0 | 7.0 | 2.0 | 88.0 DNC | 88.0 DNC | 10.0 | 10.0 | 17.0 | 17.0 | 11.0 | 10.0 | 12.0 | 9.0 | 1,840.0 | 99.0 | |
| 8th | 2000 | 22559 | Simon Holland | Richard Fernandes / Cath Holland | 2.0 | 5.0 | 3.0 | 3.0 | 88.0 DNC | 88.0 DNC | 2.0 | 4.0 | 88.0 DNC | 88.0 DNC | 6.0 | 5.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 4.0 | 88.0 DNC | 88.0 DNC | 13.0 | 11.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 26.0 | 88.0 DNC | 17.0 | 12.0 | 15.0 | 17.0 | 2,081.0 | 102.0 |
| 9th | SUPERNOVA | 573 / 5767 | Craig Collett | 7.0 | 7.0 | 7.0 | 8.0 | 14.0 | 12.0 | 10.0 | 11.0 | 12.0 | 11.0 | 88.0 DNC | 88.0 DNC | 19.0 | 13.0 | 88.0 DNC | 88.0 DNC | 14.0 | 10.0 | 88.0 DNC | 88.0 DNC | 12.0 | 13.0 | 10.0 | 7.0 | 88.0 DNC | 88.0 DNC | 9.0 | 10.0 | 88.0 DNC | 88.0 DNC | 14.5 | 26.0 | 18.0 | 19.0 | 12.0 | 9.0 | 10.0 | 10.0 | 1,214.5 | 125.0 | |
| 10th | ILCA 7 / Laser | 136375 / 177833 | Michael Procter | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 10.0 | 9.0 | 88.0 DNC | 88.0 DNC | 9.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 9.0 | 12.0 | 7.0 | 13.0 RET | 16.0 | 14.0 | 9.0 | 8.0 | 7.0 | 10.0 | 9.0 | 10.0 | 14.0 | 10.0 | 12.0 | 11.0 | 9.0 | 17.0 | 16.0 | 16.0 | 19.0 | 18.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,438.0 | 127.0 | |
| 11th | ILCA 7 / Laser | 218426 | Phil Henson | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 5.5 | 16.0 | 13.5 | 9.0 | 5.0 | 4.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 9.0 | 6.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 6.0 | 8.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 9.0 | 13.0 | 88.0 DNC | 88.0 DNC | 9.0 | 15.0 | 2,240.0 | 128.0 | |
| 12th | SUPERNOVA | 1160 | Stephen Lowe | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 13.0 | 13.0 | 88.0 DNC | 88.0 DNC | 15.0 | 14.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 5.0 | 5.0 | 4.5 | 14.0 | 15.0 | 20.0 DSQ | 88.0 DNC | 88.0 DNC | 8.0 | 9.0 | 11.0 | 12.0 | 18.0 | 20.0 | 24.0 | 25.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,005.5 | 156.5 | |
| 13th | RS500 | 1745/2671 | Mick Dean | Lisa Rollin | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 8.0 | 88.0 DNC | 11.0 | 12.0 | 88.0 DNC | 88.0 DNC | 22.0 | 21.0 | 12.0 | 8.0 | 17.0 | 19.0 | 10.0 | 6.0 | 13.0 | 11.0 | 16.0 | 14.0 | 15.0 | 14.0 | 88.0 DNC | 88.0 DNC | 23.0 | 19.0 | 20.0 | 18.0 | 32.0 | 29.0 | 21.0 | 22.0 | 18.0 | 12.0 | 1,411.0 | 162.0 |
| 14th | RS400 | 1169 | Russ Cheetham | Gary Keall | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 12.5 | 9.0 | 11.0 | 6.0 | 10.0 | 12.0 | 88.0 DNC | 88.0 DNC | 10.0 | 5.0 | 88.0 DNC | 88.0 DNC | 18.0 | 15.0 | 88.0 DNC | 88.0 DNC | 15.5 | 88.0 DNC | 26.0 | 17.0 | 88.0 DNC | 88.0 DNC | 14.0 | 11.0 | 88.0 DNC | 88.0 DNC | 2,216.0 | 166.0 |
| 15th | ILCA 4 / Laser 4.7 | 178987 | Caroline Stafford | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 16.0 | 17.5 | 88.0 DNC | 88.0 DNC | 12.0 | 15.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 6.0 | 14.0 | 9.0 | 10.5 | 17.0 | 10.0 | 8.0 | 88.0 DNC | 88.0 DNC | 13.0 | 14.0 | 22.0 | 21.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,229.0 | 183.0 | |
| 16th | GRADUATE | 2711 | Kevin Spencer | Lindsay Kirby | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 10.0 | 88.0 DNC | 88.0 DNC | 10.0 | 9.0 | 13.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 18.0 | 16.0 | 10.5 | 13.0 | 13.0 | 14.0 | 20.0 | 15.0 | 24.0 | 19.0 | 27.0 | 23.0 | 88.0 DNC | 88.0 DNC | 17.0 | 13.0 | 2,044.5 | 190.5 |
| 17th | RS200 | 865/191069 | Simon Parsons | Martyn East | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 15.0 | 15.0 | 6.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 14.0 | 10.0 | 88.0 DNC | 88.0 DNC | 18.0 | 18.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 15.0 | 13.0 | 88.0 DNC | 16.0 | 12.0 | 15.0 | 13.0 | 18.0 | 22.0 | 23.0 | 22.0 | 31.0 | 27.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1,995.0 | 198.0 |
| 18th | FIREBALL | 14779 | Graham Stamper | Arif Ahsan | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 16.0 | 14.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 10.0 | 11.0 | 21.0 | 20.0 | 88.0 DNC | 88.0 DNC | 20.0 | 20.0 | 88.0 DNC | 88.0 DNC | 15.0 | 88.0 DNC | 19.0 | 17.0 | 17.0 | 16.0 | 14.0 | 15.0 | 22.0 | 21.0 | 25.0 | 25.0 | 30.0 | 28.0 | 23.5 | 15.0 | 88.0 DNC | 88.0 DNC | 1,754.5 | 219.0 |
| 19th | Aero 7 | 4385 | Mick Tolliday | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 4.0 | 3.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 7.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 6.0 | 6.0 | 3.0 | 4.0 | 2,338.0 | 226.0 | |
| 20th | ILCA 7 / Laser | 214547/196748 | John Scott | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 8.0 | 1.0 | 7.0 | 7.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 7.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | 11.0 | 2,356.0 | 244.0 | |
| 21st | SOLO | 5222 / 5371 | Tony Monaghan | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 22.0 DSQ | 7.0 | 88.0 DNC | 88.0 DNC | 1.0 | 3.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 5.5 | 6.5 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,370.0 | 258.0 | |
| 22nd | Aero 7 | 1178 | Tim Norton | 88.0 DNC | 88.0 DNC | 1.0 | 1.5 | 88.0 DNC | 88.0 DNC | 13.5 | 2.0 | 1.0 | 1.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1.0 | 1.0 | 2.0 | 3.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,404.0 | 292.0 | |
| 23rd | WAYFARER | 11491 | Andy Board | Ashley Marriott | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 7.0 | 8.0 | 12.5 | 11.0 | 88.0 DNC | 88.0 DNC | 11.0 | 13.0 | 88.0 DNC | 88.0 DNC | 11.0 | 12.0 | 11.5 | 12.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 13.0 | 20.0 | 88.0 DNC | 88.0 DNC | 2,430.0 | 318.0 |
| 24th | Aero 7 | 3860 | Dave Beard | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 10.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 7.5 | 2.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2.0 | 2.0 | 5.0 | 5.0 | 88.0 DNC | 88.0 DNC | 8.0 | 10.5 | 9.0 | 6.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,443.0 | 331.0 | |
| 25th | 2000 | 22559 | Richard Fernandes | Simon Holland | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 6.0 | 9.0 | 6.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 11.0 | 12.0 | 15.5 | 4.0 | 19.0 | 21.0 | 88.0 DNC | 22.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,589.5 | 477.5 |
| 26th | ILCA 4 / Laser 4.7 | 160482 | Toby Schofield | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 10.0 | 15.5 | 6.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 9.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 26.0 | 16.0 | 21.0 | 23.0 | 21.0 | 15.5 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,627.0 | 515.0 | |
| 27th | ILCA 7 / Laser | 176709 | Alan Kenyon | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 4.0 | 1.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1.0 | 1.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 3.0 | 3.0 | 1.0 | 1.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,655.0 | 543.0 | |
| 28th | ILCA 4 / Laser 4.7 | 2346 | Kevin Spencer | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 3.0 | 1.0 | 88.0 DNC | 88.0 DNC | 3.5 | 3.0 | 88.0 DNC | 88.0 DNC | 11.0 | 6.0 | 88.0 DNC | 88.0 DNC | 7.5 | 4.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,679.0 | 567.0 | |
| 29th | ILCA 7 / Laser | 165444 | Rob Brown | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 3.0 | 3.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 4.0 | 3.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 6.0 | 3.0 | 88.0 DNC | 88.0 DNC | 4.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,754.0 | 642.0 | |
| 30th | ILCA 7 / Laser | 132371 | Nick Handers | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 20.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 8.0 | 11.0 RET | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 21.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 29.0 | 26.0 | 15.0 | 18.0 | 88.0 DNC | 88.0 DNC | 2,788.0 | 676.0 | |
| 31st | ILCA 4 / Laser 4.7 | 169299 | Maria Billous | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 4.5 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 4.0 | 18.0 | 8.0 | 11.0 | 13.0 | 11.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,797.5 | 685.5 | |
| 32nd | ILCA 7 / Laser | 176709 | James Kenyon | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 12.0 | 9.0 | 15.0 | 12.0 | 88.0 DNC | 88.0 DNC | 11.0 | 14.0 | 2,889.0 | 777.0 | |
| 33rd | ILCA 7 / Laser | 126277 | Richard Mason | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 13.5 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1.0 | 4.0 | 88.0 DNC | 88.0 DNC | 4.0 | 5.0 | 2,931.5 | 819.5 | |
| 34th | ILCA 6 / Laser Radial | 171783 / 2827 | Adrian Jones | Viv Weston | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 10.0 | 1.0 | 88.0 DNC | 88.0 DNC | 23.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 14.0 | 7.0 | 2,959.0 | 847.0 |
| 35th | RS AERO 6 | 4307 | Joe Scunds(?) | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1.0 | 1.0 | 88.0 DNC | 88.0 DNC | 1.0 | 1.0 | 88.0 DNC | 88.0 DNC | 2,996.0 | 884.0 | |
| 36th | ILCA 7 / Laser | 7 | Raife Piggott | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2.0 | 2.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2.0 | 1.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 2,999.0 | 887.0 | |
| 37th | PHANTOM | 1274 | John Tailby | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 1.0 | 1.0 | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 88.0 DNC | 5.0 | 1.0 | 3,000.0 | 888.0 | |
